<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oval Motorsports, Inc.</title>
	<atom:link href="http://www.ovalmotorsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovalmotorsports.com</link>
	<description>Home of Antioch Speedway and Merced Speedway</description>
	<lastBuildDate>Sun, 20 May 2012 07:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kellen Chadwick Returns To Victory Lane, Becomes First Driver With Two Wins This Season</title>
		<link>http://www.ovalmotorsports.com/2012/05/kellen-chadwick-returns-to-victory-lane-becomes-first-driver-with-two-wins-this-season/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/kellen-chadwick-returns-to-victory-lane-becomes-first-driver-with-two-wins-this-season/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:44:59 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Antioch News]]></category>
		<category><![CDATA[Antioch Speedway]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1104</guid>
		<description><![CDATA[(5-19-12) Antioch, Ca &#8211; Kellen Chadwick scored another Main Event win at Antioch Speedway in the All Star Dirt Modified division. The Oakley native is now the first repeat winner of the 2012 All Star Racing Series season in the Dirt Modified division as Chadwick picked up the season opening win and tonight&#8217;s win in [...]]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/kellen-chadwick-returns-to-victory-lane-becomes-first-driver-with-two-wins-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merced Results 5/18/12</title>
		<link>http://www.ovalmotorsports.com/2012/05/merced-results-51812/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/merced-results-51812/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:52:07 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1099</guid>
		<description><![CDATA[Merced Valley Sportsman &#8211; Main Event &#160; Finish Start Car Driver Hometown Points 1 1 14 Tim Porter Atwater , Ca 50.00 2 3 55M Mike Hausmann Merced , Ca 48.00 3 2 55 Shane Hausmann Merced , Ca 46.00 4 4 5 Ty Shelton - 0.00 5 5 39 Jeff Bristow Turlock , Ca [...]]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/merced-results-51812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Hannah Collects Wildest Win Of 2012 Season, Jeppesen Picks Up Third All Star Dirt Modified Win</title>
		<link>http://www.ovalmotorsports.com/2012/05/steven-hannah-collects-wildest-win-of-2012-season-jeppesen-picks-up-third-all-star-dirt-modified-win/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/steven-hannah-collects-wildest-win-of-2012-season-jeppesen-picks-up-third-all-star-dirt-modified-win/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:51:15 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Merced Speedway]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1087</guid>
		<description><![CDATA[(5-18-12) Merced, Ca &#8211; The Super Street Division put on one WILD 20 lap main event that saw over ten cars battle for the win. The finish was completely crazy and 99% of the race was dominated by &#8216;Fast&#8217; Freddy Ryland. Ryland made quick work of Buddy Thatcher to get to the front on lap [...]]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/steven-hannah-collects-wildest-win-of-2012-season-jeppesen-picks-up-third-all-star-dirt-modified-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioch Points As Of 5/12/12</title>
		<link>http://www.ovalmotorsports.com/2012/05/antioch-points-as-of-51212/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/antioch-points-as-of-51212/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:43:07 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Points]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1083</guid>
		<description><![CDATA[Antioch Dwarf Cars Antioch Mini Trux Total TOTAL Greg Williams (11G) 202 Jerry Doty (55) 248 Danny Wagner (11D) 198 Tom Brown Jr. (72) 240 Jessica Jones (66X) 192 Nick Davis (02) 232 Pete Paulsen (66) 192 Mike Corsaro (00) 226 Taylor Culbreath (11) 134 Duane Jordan (3) 196 Travis Hensley (14) 82 Sonny Calkins [...]]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/antioch-points-as-of-51212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merced Points As Of 5/11/12</title>
		<link>http://www.ovalmotorsports.com/2012/05/merced-points-as-of-51112/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/merced-points-as-of-51112/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:39:05 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Points]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1081</guid>
		<description><![CDATA[Merced 4 Bangers Merced Dirt Modifieds Total Total Garrett Corn (27) 264 Robby Jeppesen (84) 216 Andrew Fountain (30) 250 Dereck Colvin (3) 190 Alex Odishoo (48) 224 Steve Stone (73) 182 Jason Lewis (87) 184 Bill Egleston (15) 180 Joshua Strickland (4T4) 176 Antonio Valencia (6V) 128 Tina Perez (80L) 174 Michael Shearer (67) [...]]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/merced-points-as-of-51112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioch Results 5/12/12</title>
		<link>http://www.ovalmotorsports.com/2012/05/antioch-results-51212/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/antioch-results-51212/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:38:28 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1035</guid>
		<description><![CDATA[Antioch Wingless Sprints &#8211; Main Event &#160; Finish Start Car Driver Hometown Points 1 10 14JR Matt Streeter Galt , Ca 50.00 2 1 33 Dj Johnson Stockton , Ca 48.00 3 4 6N Gary Nelson Jr San Jose, Ca 46.00 4 5 77 Chris Magoon Oakley , Ca 44.00 5 7 32 Rob Russell [...]]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/antioch-results-51212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Streeter Nets Wingless Sprint Win, Top All Star Dirt Modified Drivers Struggle</title>
		<link>http://www.ovalmotorsports.com/2012/05/matt-streeter-nets-wingless-sprint-win-top-all-star-dirt-modified-drivers-struggle/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/matt-streeter-nets-wingless-sprint-win-top-all-star-dirt-modified-drivers-struggle/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:29:40 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Antioch News]]></category>
		<category><![CDATA[Antioch Speedway]]></category>
		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1029</guid>
		<description><![CDATA[(5/12) Antioch, Ca &#8211; Matt Streeter was the fastest Wingless Sprint Car on the track once he got in clear air, and after passing DJ Johnson and Gary Nelson Jr, Streeter was long gone toward the Checkered Flag! The Wingless Sprints we&#8217;re just some of the action that went down on Antioch Speedway as Hobby [...]]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/matt-streeter-nets-wingless-sprint-win-top-all-star-dirt-modified-drivers-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merced Results 5/11/12</title>
		<link>http://www.ovalmotorsports.com/2012/05/merced-results-51012/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/merced-results-51012/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:48:56 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1022</guid>
		<description><![CDATA[Merced Wingless Sprints &#8211; Main Event &#160; &#160; &#160; Finish Start Car Driver Hometown Points 1 2 97W Christian Hickman Chowchilla , Ca 50.00 2 1 99 Dan Gonderman Antioch , Ca 48.00 3 4 41H Scott Holloway Oakley , Ca 46.00 4 3 55 Danny Malfatti Hayward , Ca 44.00 &#160; &#160; &#160; Merced [...]]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/merced-results-51012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrett Corn Powers His Way To Another Main Event Win At Merced, Takes Points Lead</title>
		<link>http://www.ovalmotorsports.com/2012/05/garrett-corn-powers-his-way-to-another-main-event-win-at-merced/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/garrett-corn-powers-his-way-to-another-main-event-win-at-merced/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:57:09 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Merced News]]></category>
		<category><![CDATA[Merced Speedway]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1017</guid>
		<description><![CDATA[(5-11) Merced, Ca &#8211; Garrett Corn returned to Victory Lane for the second time this season at Merced Speedway in the All Star Four Bangers division. Corn ran away from the field in the Main Event but it all started with taking the Heat Race win just an hour and a half prior to his [...]]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/garrett-corn-powers-his-way-to-another-main-event-win-at-merced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sport Mod Rules</title>
		<link>http://www.ovalmotorsports.com/2012/05/2012-sport-mod-rules/</link>
		<comments>http://www.ovalmotorsports.com/2012/05/2012-sport-mod-rules/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:43:37 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://www.ovalmotorsports.com/?p=1010</guid>
		<description><![CDATA[See IMCA.com Sport Mod]]></description>
		<wfw:commentRss>http://www.ovalmotorsports.com/2012/05/2012-sport-mod-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

