| Antioch Wingless Sprints – Main Event |
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 10 | 14JR | Matt Streeter | Galt , Ca | 50.00 | |
| 2 | 1 | 33 | Dj Johnson | Stockton , Ca | 48.00 | |
| 3 | 4 | 6N | Gary Nelson Jr | San Jose, Ca | 46.00 | |
| 4 | 5 | 77 | Chris Magoon | Oakley , Ca | 44.00 | |
| 5 | 7 | 32 | Rob Russell | Fremont , Ca | 42.00 | |
| 6 | 9 | 39 | Nathan Washam | Pleasanton , Ca | 40.00 | |
| 7 | 2 | M1 | Billy Macedo | Concord , Ca | 38.00 | |
| 8 | 6 | 21 | Roy Fisher | Antioch , Ca | 36.00 | |
| 9 | 14 | 23 | Alan Miranda | Fairfield , Ca | 34.00 | |
| 10 | 12 | 63 | Scott Nail | - | 0.00 | |
| 11 | 11 | 44 | Rick Panfili | - | 0.00 | |
| 12 | 3 | 2N | Shannon Newton | Elk Grove, Ca | 28.00 | |
| 13 | 8 | 8 | Dan Gonderman | Antioch , Ca | 26.00 | |
| 14 | 13 | 41H | Scott Holloway | Oakley , Ca | 0.00 | DNS |
| 15 | 15 | 55 | Danny Malfatti | Hayward , Ca | 0.00 | DNS |
| Antioch Wingless Sprints – Heat Race 2 |
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | M1 | Billy Macedo | Concord , Ca | 6.00 | |
| 2 | 4 | 6N | Gary Nelson Jr | San Jose, Ca | 4.00 | |
| 3 | 2 | 21 | Roy Fisher | Antioch , Ca | 2.00 | |
| 4 | 3 | 8 | Dan Gonderman | Antioch , Ca | 0.00 | |
| 5 | 6 | 14JR | Matt Streeter | Galt , Ca | 0.00 | |
| 6 | 7 | 63 | Scott Nail | - | 0.00 | |
| 7 | 5 | 23 | Alan Miranda | Fairfield , Ca | 0.00 |
| Antioch Wingless Sprints – Heat Race 1 |
| Finish | Start | Car | Driver | Hometown | Points | |||
| 1 | 2 | 33 | Dj Johnson | Stockton , Ca | 6.00 | |||
| 2 | 1 | 2N | Shannon Newton | Elk Grove, Ca | 4.00 | |||
| 3 | 4 | 77 | Chris Magoon | Oakley , Ca | 2.00 | |||
| 4 | 7 | 32 | Rob Russell | Fremont , Ca | 0.00 | |||
| 5 | 5 | 39 | Nathan Washam | Pleasanton , Ca | 0.00 | |||
| 6 | 3 | 44 | Rick Panfili | - | 0.00 | |||
| 7 | 8 | 41H | Scott Holloway | Oakley , Ca | 0.00 | |||
| 8 | 6 | 55 | Danny Malfatti | Hayward , Ca | 0.00 | |||
| Antioch Dirt Modifieds – Main Event | ||||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 10 | Randy Mcdaniel | - | 0.00 | |
| 2 | 10 | 73 | Scott Busby | - | 0.00 | |
| 3 | 9 | 69 | Mike Mendenhall | Cobb , Ca | 46.00 | |
| 4 | 2 | 49 | Troy Foulger | - | 44.00 | |
| 5 | 5 | 29 | Mike Salazar | Antioch , Ca | 42.00 | |
| 6 | 11 | 28 | Chester Kniss | Antioch , Ca | 40.00 | |
| 7 | 6 | 7X | Bill Wallace | Antioch , Ca | 38.00 | |
| 8 | 3 | 1 | Ryan Mcdaniel | - | 0.00 | |
| 9 | 4 | 141 | Trent Wentworth | Antioch , Ca | 34.00 | |
| 10 | 13 | 86U | John Digiovanni | Morgan Hill, Ca | 32.00 | |
| 11 | 14 | 21 | Danny Mendes | Oakley , Ca | 30.00 | |
| 12 | 15 | 7 | Sean Wilson | Concord , Ca | 28.00 | |
| 13 | 12 | 23 | Raymond Lindeman | Fremont , Ca | 26.00 | |
| 14 | 8 | 4X | Anthony Slaney | Martinez , Ca | 24.00 | |
| 15 | 7 | 82 | Sean Ogara | Fairfield , Ca | 22.00 |
| Antioch Dirt Modifieds – Heat Race 2 |
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 49 | Troy Foulger | - | 6.00 | |
| 2 | 3 | 141 | Trent Wentworth | Antioch , Ca | 4.00 | |
| 3 | 1 | 7X | Bill Wallace | Antioch , Ca | 2.00 | |
| 4 | 7 | 4X | Anthony Slaney | Martinez , Ca | 0.00 | |
| 5 | 5 | 73 | Scott Busby | - | 0.00 | |
| 6 | 4 | 23 | Raymond Lindeman | Fremont , Ca | 0.00 | |
| 7 | 6 | 21 | Danny Mendes | Oakley , Ca | 0.00 |
| Antioch Dirt Modifieds – Heat Race 1 |
| Finish | Start | Car | Driver | Hometown | Points | |||
| 1 | 2 | 10 | Randy Mcdaniel | - | 0.00 | |||
| 2 | 4 | 1 | Ryan Mcdaniel | - | 0.00 | |||
| 3 | 6 | 29 | Mike Salazar | Antioch , Ca | 2.00 | |||
| 4 | 1 | 82 | Sean Ogara | Fairfield , Ca | 0.00 | |||
| 5 | 3 | 69 | Mike Mendenhall | Cobb , Ca | 0.00 | |||
| 6 | 7 | 28 | Chester Kniss | Antioch , Ca | 0.00 | |||
| 7 | 5 | 86U | John Digiovanni | Morgan Hill, Ca | 0.00 | |||
| 8 | 8 | 7 | Sean Wilson | Concord , Ca | 0.00 | |||
| Antioch Sport Mods – Main Event | ||||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 27I | Phil Indihar | Milpitas , Ca | 50.00 | |
| 2 | 3 | 00 | Thomas Leiby | Copperopolis , Ca | 48.00 | |
| 3 | 4 | 75X | Jim Digiovanni | Morgan Hill, Ca | 46.00 | |
| 4 | 1 | 12 | Jimmy Ford | Yuba City, Ca | 44.00 |
| Antioch Sport Mods – Heat Race |
| Finish | Start | Car | Driver | Hometown | Points | |||
| 1 | 3 | 12 | Jimmy Ford | Yuba City, Ca | 6.00 | |||
| 2 | 4 | 27I | Phil Indihar | Milpitas , Ca | 4.00 | |||
| 3 | 2 | 00 | Thomas Leiby | Copperopolis , Ca | 2.00 | |||
| 4 | 1 | 75X | Jim Digiovanni | Morgan Hill, Ca | 0.00 | |||
| Antioch 4 Bangers – Main Event | ||||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 25 | Justin Silveira | Rancho Cordova, Ca | 50.00 | |
| 2 | 3 | 99 | Phil Mcclelland | Concord , Ca | 48.00 | |
| 3 | 5 | 18 | Nicole Crawford | Concord , Ca | 46.00 | |
| 4 | 6 | 3C | Colin Nelson | Antioch , Ca | 44.00 | |
| 5 | 8 | 18X | Glen Wilkinson | - | 42.00 | |
| 6 | 1 | 806 | Sarah Leslie | Campbell , Ca | 40.00 | |
| 7 | 7 | 89 | Jonathan Hunter | Martinez , Ca | 38.00 | |
| 8 | 4 | 66 | Carlos Gonzalez | Bethel Island, Ca | 36.00 |
| Antioch 4 Bangers – Heat Race |
| Finish | Start | Car | Driver | Hometown | Points | |||
| 1 | 8 | 806 | Sarah Leslie | Campbell , Ca | 6.00 | |||
| 2 | 5 | 25 | Justin Silveira | Rancho Cordova, Ca | 4.00 | |||
| 3 | 3 | 99 | Phil Mcclelland | Concord , Ca | 2.00 | |||
| 4 | 4 | 66 | Carlos Gonzalez | Bethel Island, Ca | 0.00 | |||
| 5 | 1 | 18 | Nicole Crawford | Concord , Ca | 0.00 | |||
| 6 | 2 | 3C | Colin Nelson | Antioch , Ca | 0.00 | |||
| 7 | 6 | 89 | Jonathan Hunter | Martinez , Ca | 0.00 | |||
| 8 | 7 | 18X | Glen Wilkinson | - | 0.00 | |||
| Antioch Mini Trux – Main Event | ||||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 1 | 11D | Danny Wagner | Baypoint , Ca | 50.00 | |
| 2 | 6 | 66X | Jessica Jones | Castro Valley, Ca | 48.00 | |
| 3 | 4 | 66 | Pete Paulsen | French Camp, Ca | 46.00 | |
| 4 | 7 | 40 | Johnny Dart | - | 44.00 | |
| 5 | 5 | 11 | Taylor Culbreath | - | 42.00 | |
| 6 | 2 | 11G | Greg Williams | Pittsburg , Ca | 40.00 | |
| 7 | 3 | 14 | Travis Hensley | Discovery Bay, Ca | 38.00 |
| Antioch Mini Trux – Heat Race |
| Finish | Start | Car | Driver | Hometown | Points | |||
| 1 | 2 | 11D | Danny Wagner | Baypoint , Ca | 6.00 | |||
| 2 | 1 | 11G | Greg Williams | Pittsburg , Ca | 4.00 | |||
| 3 | 5 | 14 | Travis Hensley | Discovery Bay, Ca | 2.00 | |||
| 4 | 3 | 66 | Pete Paulsen | French Camp, Ca | 0.00 | |||
| 5 | 4 | 11 | Taylor Culbreath | - | 0.00 | |||
| 6 | 6 | 66X | Jessica Jones | Castro Valley, Ca | 0.00 | |||
| 7 | 7 | 40 | Johnny Dart | - | 0.00 | |||
| Antioch Dwarf Cars – Main Event | ||||||||
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 6 | 02 | Nick Davis | Modesto , Ca | 50.00 | |
| 2 | 7 | 55 | Jerry Doty | Hayward , Ca | 48.00 | |
| 3 | 9 | 00 | Mike Corsaro | Tracy , Ca | 46.00 | |
| 4 | 5 | 11 | Tony Carmignani | Alameda , Ca | 44.00 | |
| 5 | 10 | 11D | Danny Wagner | Baypoint , Ca | 42.00 | |
| 6 | 1 | 72 | Tom Brown Jr. | Pacheco , Ca | 40.00 | |
| 7 | 4 | 99 | Sonny Calkins | Pacheco , Ca | 38.00 | |
| 8 | 11 | 3 | Duane Jordan | Dublin , Ca | 36.00 | |
| 9 | 3 | 2J | Jack Haverty | San Jose, Ca | 34.00 | |
| 10 | 12 | 39 | Junior Garcia | San Leandro, Ca | 32.00 | |
| 11 | 8 | 4 | Brian Tilseth | - | 30.00 | |
| 12 | 16 | 10 | Ed Corsaro | - | 28.00 | |
| 13 | 13 | 68 | Jesse Ruckman | French Camp, Ca | 26.00 | |
| 14 | 14 | 33 | Mike Shapiro | - | 24.00 | |
| 15 | 15 | 4JR | Rick Mccause | Martinez , Ca | 22.00 | |
| 16 | 17 | 0 | Charlie Correia | Tracy , Ca | 0.00 | DNS |
| 17 | 2 | 00T | David Teves | Concord , Ca | 0.00 | DNS |
| Antioch Dwarf Cars – Heat Race 3 |
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 5 | 2J | Jack Haverty | San Jose, Ca | 6.00 | |
| 2 | 4 | 02 | Nick Davis | Modesto , Ca | 4.00 | |
| 3 | 1 | 00 | Mike Corsaro | Tracy , Ca | 2.00 | |
| 4 | 3 | 39 | Junior Garcia | San Leandro, Ca | 0.00 | |
| 5 | 2 | 4JR | Rick Mccause | Martinez , Ca | 0.00 |
| Antioch Dwarf Cars – Heat Race 2 |
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 4 | 00T | David Teves | Concord , Ca | 6.00 | |
| 2 | 6 | 11 | Tony Carmignani | Alameda , Ca | 4.00 | |
| 3 | 3 | 4 | Brian Tilseth | - | 2.00 | |
| 4 | 2 | 3 | Duane Jordan | Dublin , Ca | 0.00 | |
| 5 | 1 | 33 | Mike Shapiro | - | 0.00 | |
| 6 | 5 | 0 | Charlie Correia | Tracy , Ca | 0.00 | DNS |
| Antioch Dwarf Cars – Heat Race 1 |
| Finish | Start | Car | Driver | Hometown | Points | |
| 1 | 2 | 72 | Tom Brown Jr. | Pacheco , Ca | 6.00 | |
| 2 | 1 | 99 | Sonny Calkins | Pacheco , Ca | 4.00 | |
| 3 | 4 | 55 | Jerry Doty | Hayward , Ca | 2.00 | |
| 4 | 3 | 11D | Danny Wagner | Baypoint , Ca | 0.00 | |
| 5 | 5 | 68 | Jesse Ruckman | French Camp, Ca | 0.00 | |
| 6 | 6 | 10 | Ed Corsaro | - | 0.00 |
Antioch Hobby Stocks – Main Event

