| Antioch Dwarf Cars | Antioch Mini Trux | Total | ||||
| TOTAL | Greg Williams (11G) | 202 | ||||
| Jerry Doty (55) | 248 | Danny Wagner (11D) | 198 | |||
| Tom Brown Jr. (72) | 240 | Jessica Jones (66X) | 192 | |||
| Nick Davis (02) | 232 | Pete Paulsen (66) | 192 | |||
| Mike Corsaro (00) | 226 | Taylor Culbreath (11) | 134 | |||
| Duane Jordan (3) | 196 | Travis Hensley (14) | 82 | |||
| Sonny Calkins (99) | 180 | Johnny Dart (40) | 44 | |||
| Charlie Correia (0) | 171 | Dean Cline (50) | 9 | |||
| Rick McCause (4JR) | 170 | Tim Hensley (4) | 5 | |||
| Tony Carmignani (11) | 160 | |||||
| Danny Wagner (11D) | 139 | Antioch Super Stocks | Total | |||
| Brian Tilseth (4) | 134 | Fred Ryland (7) | 102 | |||
| Junior Garcia (39) | 130 | Larry Damitz (15) | 102 | |||
| Jack Haverty (2J) | 77 | Jim Freethy (99) | 100 | |||
| David Teves (00T) | 65 | Mike Hynes (05) | 86 | |||
| Jesse Ruckman (68) | 60 | Dave Lexer (55) | 49 | |||
| Walter Harper (21) | 38 | Frank Furtado (16) | 40 | |||
| Chuck Golden (3S) | 30 | Mitch Machado (22M) | 0 | |||
| Mike Shapiro (33) | 24 | |||||
| Ed Corsaro (10) | 0 | Antioch Hobby Stocks | Total | |||
| Randy Jahoda (10) | 0 | Brad Myers (32) | 160 | |||
| Melissa Myers-Hansen (33) | 158 | |||||
| Kimo Oreta (03) | 140 | |||||
| Nick Viscussi III (13) | 120 | |||||
| John Lindblom (58) | 118 | |||||
| Antioch Super Hobby | Total | Dan Smith (04) | 110 | |||
| 108 | Patti Ryland (7) | 104 | ||||
| Gene Haney (45) | 98 | Randy Metzler (8R) | 100 | |||
| Jake Dewsberry (28) | 96 | Kenny Rickner (77X) | 98 | |||
| Victoria Rosa (69) | 90 | Christopher Brown (X7) | 96 | |||
| Dustin Himes (46) | 90 | Michael Felt (76S) | 64 | |||
| Stephen Geiser (70) | 53 | Paul Mulder (14) | 60 | |||
| Robert LeDonne (38A) | 42 | Michael Cooper (57) | 56 | |||
| Al Johnson (43) | 0 | Megan Ponciano (18) | 48 | |||
| John Bellando (56) | 0 | Chuck Templeton (90) | 43 | |||
| Jon Haney (44) | 0 | Nathan Harding (12) | 43 | |||
| Steve Perry (40) | ||||||
| Antioch Wingless Sprints | Total | |||||
| Matt Streeter (14JR) | 158 | |||||
| Antioch Dirt Modifieds | DJ Johnson (33) | 150 | ||||
| Total | Gary Nelson Jr (6N) | 140 | ||||
| Troy Foulger (49) | 184 | Chris Magoon (77) | 136 | |||
| Chester Kniss (28) | 178 | Billy Macedo (M1) | 130 | |||
| Mike Mendenhall (69) | 160 | Dan Gonderman (6) | 110 | |||
| Bill Wallace (7X) | 158 | Rob Russell (32) | 108 | |||
| Sean OGara (82) | 156 | Roy Fisher (21) | 104 | |||
| Sean Wilson (7) | 136 | Shannon Newton (2N) | 76 | |||
| Anthony Slaney (4X) | 128 | Danny Malfatti (55) | 69 | |||
| Raymond Lindeman (23) | 107 | Nathan Washam (39) | 68 | |||
| Danny Mendes (21) | 100 | Colton Slack (17) | 50 | |||
| Mike Salazar (29) | 96 | Devon Ostheimer (7J) | 50 | |||
| Kellen Chadwick (83) | 88 | Jeff Banbury (5L) | 47 | |||
| Nick DeCarlo (17) | 86 | Scott Holloway (41H) | 35 | |||
| Kenny Neu (99) | 78 | Alan Miranda (23) | 34 | |||
| Trent Wentworth (141) | 78 | Scott Nail (63) | 32 | |||
| John Digiovanni (86U) | 74 | Rick Panfili (44) | 30 | |||
| Norman Boeck (68) | 62 | Nick Foster (4) | 28 | |||
| Bobby Hogge IV (2) | 58 | |||||
| Randy McDaniel (10) | 56 | Antioch 4 Bangers | Total | |||
| Jay Bryant (92) | 54 | Sarah Leslie (806) | 152 | |||
| Aaron Crowell (1C) | 47 | Phil McClelland (99) | 146 | |||
| Nicole Crawford (18) | 132 | |||||
| Antioch Sport Mods | Total | Carlos Gonzalez (66) | 122 | |||
| Phil Indihar (27I) | 108 | Colin Nelson (3C) | 122 | |||
| Jim Digiovanni (75X) | 100 | Justin Silveira (25) | 110 | |||
| Jimmy Ford (12) | 96 | Jonathan Hunter (89) | 82 | |||
| Thomas Leiby (00) | 50 | Fred Radabaugh (3) | 80 | |||
| Dan McCown (10) | 46 | Glen Wilkinson (18X) | 42 | |||
| Dave Sanchez (32) | 42 | Frank Furtado (16) | 0 | |||


Posted in 