Antioch Speedway »

Kellen Chadwick Returns To Victory Lane, Becomes First Driver With Two Wins This Season

(5-19-12) Antioch, Ca – Kellen Chadwick scored another Main Event win at Antioch Speedway in the All Star Dirt Modified division. The Oakley native is now the first repeat winner of the 2012 All Star Racing Series season in the Dirt Modified division as Chadwick picked up the season opening win and tonight’s win in stellar fashion.

More on this story is coming soon, along with a full recap of all of the action that went down on Saturday Night in Antioch!

The John Soares Birthday Bash was exciting, eventful, and a wild one, and it will go in the history books as a night you will never forget!

Check back soon for the full story.

Antioch Points As Of 5/12/12

Antioch Dwarf Cars Antioch Mini Trux Total
TOTAL Greg Williams (11G) 202
Jerry Doty (55) 248 Danny Wagner (11D) 198
Tom Brown Jr. (72) 240 Jessica Jones (66X) 192
Nick Davis (02) 232 Pete Paulsen (66) 192
Mike Corsaro (00) 226 Taylor Culbreath (11) 134
Duane Jordan (3) 196 Travis Hensley (14) 82
Sonny Calkins (99) 180 Johnny Dart (40) 44
Charlie Correia (0) 171 Dean Cline (50) 9
Rick McCause (4JR) 170 Tim Hensley (4) 5
Tony Carmignani (11) 160
Danny Wagner (11D) 139 Antioch Super Stocks Total
Brian Tilseth (4) 134 Fred Ryland (7) 102
Junior Garcia (39) 130 Larry Damitz (15) 102
Jack Haverty (2J) 77 Jim Freethy (99) 100
David Teves (00T) 65 Mike Hynes (05) 86
Jesse Ruckman (68) 60 Dave Lexer (55) 49
Walter Harper (21) 38 Frank Furtado (16) 40
Chuck Golden (3S) 30 Mitch Machado (22M) 0
Mike Shapiro (33) 24
Ed Corsaro (10) 0 Antioch Hobby Stocks Total
Randy Jahoda (10) 0 Brad Myers (32) 160
Melissa Myers-Hansen (33) 158
Kimo Oreta (03) 140
Nick Viscussi III (13) 120
John Lindblom (58) 118
Antioch Super Hobby Total Dan Smith (04) 110
108 Patti Ryland (7) 104
Gene Haney (45) 98 Randy Metzler (8R) 100
Jake Dewsberry (28) 96 Kenny Rickner (77X) 98
Victoria Rosa (69) 90 Christopher Brown (X7) 96
Dustin Himes (46) 90 Michael Felt (76S) 64
Stephen Geiser (70) 53 Paul Mulder (14) 60
Robert LeDonne (38A) 42 Michael Cooper (57) 56
Al Johnson (43) 0 Megan Ponciano (18) 48
John Bellando (56) 0 Chuck Templeton (90) 43
Jon Haney (44) 0 Nathan Harding (12) 43
Steve Perry (40)
Antioch Wingless Sprints Total
Matt Streeter (14JR) 158
Antioch Dirt Modifieds DJ Johnson (33) 150
Total Gary Nelson Jr (6N) 140
Troy Foulger (49) 184 Chris Magoon (77) 136
Chester Kniss (28) 178 Billy Macedo (M1) 130
Mike Mendenhall (69) 160 Dan Gonderman (6) 110
Bill Wallace (7X) 158 Rob Russell (32) 108
Sean OGara (82) 156 Roy Fisher (21) 104
Sean Wilson (7) 136 Shannon Newton (2N) 76
Anthony Slaney (4X) 128 Danny Malfatti (55) 69
Raymond Lindeman (23) 107 Nathan Washam (39) 68
Danny Mendes (21) 100 Colton Slack (17) 50
Mike Salazar (29) 96 Devon Ostheimer (7J) 50
Kellen Chadwick (83) 88 Jeff Banbury (5L) 47
Nick DeCarlo (17) 86 Scott Holloway (41H) 35
Kenny Neu (99) 78 Alan Miranda (23) 34
Trent Wentworth (141) 78 Scott Nail (63) 32
John Digiovanni (86U) 74 Rick Panfili (44) 30
Norman Boeck (68) 62 Nick Foster (4) 28
Bobby Hogge IV (2) 58
Randy McDaniel (10) 56 Antioch 4 Bangers Total
Jay Bryant (92) 54 Sarah Leslie (806) 152
Aaron Crowell (1C) 47 Phil McClelland (99) 146
Nicole Crawford (18) 132
Antioch Sport Mods Total Carlos Gonzalez (66) 122
Phil Indihar (27I) 108 Colin Nelson (3C) 122
Jim Digiovanni (75X) 100 Justin Silveira (25) 110
Jimmy Ford (12) 96 Jonathan Hunter (89) 82
Thomas Leiby (00) 50 Fred Radabaugh (3) 80
Dan McCown (10) 46 Glen Wilkinson (18X) 42
Dave Sanchez (32) 42 Frank Furtado (16) 0

Antioch Results 5/12/12

Antioch Wingless Sprints – Main Event

 

Finish Start Car Driver Hometown Points
1 10 14JR Matt Streeter Galt , Ca 50.00
2 1 33 Dj Johnson Stockton , Ca 48.00
3 4 6N Gary Nelson Jr San Jose, Ca 46.00
4 5 77 Chris Magoon Oakley , Ca 44.00
5 7 32 Rob Russell Fremont , Ca 42.00
6 9 39 Nathan Washam Pleasanton , Ca 40.00
7 2 M1 Billy Macedo Concord , Ca 38.00
8 6 21 Roy Fisher Antioch , Ca 36.00
9 14 23 Alan Miranda Fairfield , Ca 34.00
10 12 63 Scott Nail - 0.00
11 11 44 Rick Panfili - 0.00
12 3 2N Shannon Newton Elk Grove, Ca 28.00
13 8 8 Dan Gonderman Antioch , Ca 26.00
14 13 41H Scott Holloway Oakley , Ca 0.00 DNS
15 15 55 Danny Malfatti Hayward , Ca 0.00 DNS

 

Antioch Wingless Sprints – Heat Race 2

 

Finish Start Car Driver Hometown Points
1 1 M1 Billy Macedo Concord , Ca 6.00
2 4 6N Gary Nelson Jr San Jose, Ca 4.00
3 2 21 Roy Fisher Antioch , Ca 2.00
4 3 8 Dan Gonderman Antioch , Ca 0.00
5 6 14JR Matt Streeter Galt , Ca 0.00
6 7 63 Scott Nail - 0.00
7 5 23 Alan Miranda Fairfield , Ca 0.00

 

Antioch Wingless Sprints – Heat Race 1

 

Finish Start Car Driver Hometown Points
1 2 33 Dj Johnson Stockton , Ca 6.00
2 1 2N Shannon Newton Elk Grove, Ca 4.00
3 4 77 Chris Magoon Oakley , Ca 2.00
4 7 32 Rob Russell Fremont , Ca 0.00
5 5 39 Nathan Washam Pleasanton , Ca 0.00
6 3 44 Rick Panfili - 0.00
7 8 41H Scott Holloway Oakley , Ca 0.00
8 6 55 Danny Malfatti Hayward , Ca 0.00
Antioch Dirt Modifieds – Main Event

 

Finish Start Car Driver Hometown Points
1 1 10 Randy Mcdaniel - 0.00
2 10 73 Scott Busby - 0.00
3 9 69 Mike Mendenhall Cobb , Ca 46.00
4 2 49 Troy Foulger - 44.00
5 5 29 Mike Salazar Antioch , Ca 42.00
6 11 28 Chester Kniss Antioch , Ca 40.00
7 6 7X Bill Wallace Antioch , Ca 38.00
8 3 1 Ryan Mcdaniel - 0.00
9 4 141 Trent Wentworth Antioch , Ca 34.00
10 13 86U John Digiovanni Morgan Hill, Ca 32.00
11 14 21 Danny Mendes Oakley , Ca 30.00
12 15 7 Sean Wilson Concord , Ca 28.00
13 12 23 Raymond Lindeman Fremont , Ca 26.00
14 8 4X Anthony Slaney Martinez , Ca 24.00
15 7 82 Sean Ogara Fairfield , Ca 22.00

 

Antioch Dirt Modifieds – Heat Race 2

 

Finish Start Car Driver Hometown Points
1 2 49 Troy Foulger - 6.00
2 3 141 Trent Wentworth Antioch , Ca 4.00
3 1 7X Bill Wallace Antioch , Ca 2.00
4 7 4X Anthony Slaney Martinez , Ca 0.00
5 5 73 Scott Busby - 0.00
6 4 23 Raymond Lindeman Fremont , Ca 0.00
7 6 21 Danny Mendes Oakley , Ca 0.00

 

Antioch Dirt Modifieds – Heat Race 1

 

Finish Start Car Driver Hometown Points
1 2 10 Randy Mcdaniel - 0.00
2 4 1 Ryan Mcdaniel - 0.00
3 6 29 Mike Salazar Antioch , Ca 2.00
4 1 82 Sean Ogara Fairfield , Ca 0.00
5 3 69 Mike Mendenhall Cobb , Ca 0.00
6 7 28 Chester Kniss Antioch , Ca 0.00
7 5 86U John Digiovanni Morgan Hill, Ca 0.00
8 8 7 Sean Wilson Concord , Ca 0.00
Antioch Sport Mods – Main Event

 

Finish Start Car Driver Hometown Points
1 2 27I Phil Indihar Milpitas , Ca 50.00
2 3 00 Thomas Leiby Copperopolis , Ca 48.00
3 4 75X Jim Digiovanni Morgan Hill, Ca 46.00
4 1 12 Jimmy Ford Yuba City, Ca 44.00

 

Antioch Sport Mods – Heat Race

 

Finish Start Car Driver Hometown Points
1 3 12 Jimmy Ford Yuba City, Ca 6.00
2 4 27I Phil Indihar Milpitas , Ca 4.00
3 2 00 Thomas Leiby Copperopolis , Ca 2.00
4 1 75X Jim Digiovanni Morgan Hill, Ca 0.00
Antioch 4 Bangers – Main Event

 

Finish Start Car Driver Hometown Points
1 2 25 Justin Silveira Rancho Cordova, Ca 50.00
2 3 99 Phil Mcclelland Concord , Ca 48.00
3 5 18 Nicole Crawford Concord , Ca 46.00
4 6 3C Colin Nelson Antioch , Ca 44.00
5 8 18X Glen Wilkinson - 42.00
6 1 806 Sarah Leslie Campbell , Ca 40.00
7 7 89 Jonathan Hunter Martinez , Ca 38.00
8 4 66 Carlos Gonzalez Bethel Island, Ca 36.00

 

Antioch 4 Bangers – Heat Race

 

Finish Start Car Driver Hometown Points
1 8 806 Sarah Leslie Campbell , Ca 6.00
2 5 25 Justin Silveira Rancho Cordova, Ca 4.00
3 3 99 Phil Mcclelland Concord , Ca 2.00
4 4 66 Carlos Gonzalez Bethel Island, Ca 0.00
5 1 18 Nicole Crawford Concord , Ca 0.00
6 2 3C Colin Nelson Antioch , Ca 0.00
7 6 89 Jonathan Hunter Martinez , Ca 0.00
8 7 18X Glen Wilkinson - 0.00
Antioch Mini Trux – Main Event

 

Finish Start Car Driver Hometown Points
1 1 11D Danny Wagner Baypoint , Ca 50.00
2 6 66X Jessica Jones Castro Valley, Ca 48.00
3 4 66 Pete Paulsen French Camp, Ca 46.00
4 7 40 Johnny Dart - 44.00
5 5 11 Taylor Culbreath - 42.00
6 2 11G Greg Williams Pittsburg , Ca 40.00
7 3 14 Travis Hensley Discovery Bay, Ca 38.00

 

Antioch Mini Trux – Heat Race

 

Finish Start Car Driver Hometown Points
1 2 11D Danny Wagner Baypoint , Ca 6.00
2 1 11G Greg Williams Pittsburg , Ca 4.00
3 5 14 Travis Hensley Discovery Bay, Ca 2.00
4 3 66 Pete Paulsen French Camp, Ca 0.00
5 4 11 Taylor Culbreath - 0.00
6 6 66X Jessica Jones Castro Valley, Ca 0.00
7 7 40 Johnny Dart - 0.00
Antioch Dwarf Cars – Main Event

 

Finish Start Car Driver Hometown Points
1 6 02 Nick Davis Modesto , Ca 50.00
2 7 55 Jerry Doty Hayward , Ca 48.00
3 9 00 Mike Corsaro Tracy , Ca 46.00
4 5 11 Tony Carmignani Alameda , Ca 44.00
5 10 11D Danny Wagner Baypoint , Ca 42.00
6 1 72 Tom Brown Jr. Pacheco , Ca 40.00
7 4 99 Sonny Calkins Pacheco , Ca 38.00
8 11 3 Duane Jordan Dublin , Ca 36.00
9 3 2J Jack Haverty San Jose, Ca 34.00
10 12 39 Junior Garcia San Leandro, Ca 32.00
11 8 4 Brian Tilseth - 30.00
12 16 10 Ed Corsaro - 28.00
13 13 68 Jesse Ruckman French Camp, Ca 26.00
14 14 33 Mike Shapiro - 24.00
15 15 4JR Rick Mccause Martinez , Ca 22.00
16 17 0 Charlie Correia Tracy , Ca 0.00 DNS
17 2 00T David Teves Concord , Ca 0.00 DNS

 

Antioch Dwarf Cars – Heat Race 3

 

Finish Start Car Driver Hometown Points
1 5 2J Jack Haverty San Jose, Ca 6.00
2 4 02 Nick Davis Modesto , Ca 4.00
3 1 00 Mike Corsaro Tracy , Ca 2.00
4 3 39 Junior Garcia San Leandro, Ca 0.00
5 2 4JR Rick Mccause Martinez , Ca 0.00

 

Antioch Dwarf Cars – Heat Race 2

 

Finish Start Car Driver Hometown Points
1 4 00T David Teves Concord , Ca 6.00
2 6 11 Tony Carmignani Alameda , Ca 4.00
3 3 4 Brian Tilseth - 2.00
4 2 3 Duane Jordan Dublin , Ca 0.00
5 1 33 Mike Shapiro - 0.00
6 5 0 Charlie Correia Tracy , Ca 0.00 DNS

 

Antioch Dwarf Cars – Heat Race 1

 

Finish Start Car Driver Hometown Points
1 2 72 Tom Brown Jr. Pacheco , Ca 6.00
2 1 99 Sonny Calkins Pacheco , Ca 4.00
3 4 55 Jerry Doty Hayward , Ca 2.00
4 3 11D Danny Wagner Baypoint , Ca 0.00
5 5 68 Jesse Ruckman French Camp, Ca 0.00
6 6 10 Ed Corsaro - 0.00

 Antioch Hobby Stocks – Main Event